Change of plans? Change your booking to suit your travel needs. It’s as simple as entering your PNR/Booking reference number, email ID/last name.
Lite Fare |
Regular Fare |
Flexi Plus Fare |
Return Fare |
---|---|---|---|
Domestic Up to 3 days left for departure INR 3250 or base fare and fuel surcharge plus fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. 4 + days left for departure INR 2750 or base fare and fuel surcharge plus fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. |
Domestic Up to 3 days left for departure INR 2999 or base fare and fuel surcharge plus fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. 4 + days left for departure INR 2250 or base fare and fuel surcharge plus fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. |
Domestic Up to 3 days left for departure INR 999 or base fare and fuel surcharge plus fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. 4 + days left for departure Change fees is Zero for any number of changes; fare difference will be charged. |
Domestic Up to 3 days left for departure INR 3000 or base fare and fuel surcharge plus fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. 4 + days left for departure INR 2500 or base fare and fuel surcharge plus fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Know more. |
International Up to 3 days left for departure Upto INR 5000 or base fare and fuel surcharge plus fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates 4 + days left for departure Upto INR 4500 or base fare and fuel surcharge plus fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates |
International Up to 3 days left for departure Upto INR 2999 - 4749 or base fare and fuel surcharge plus fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates 4 + days left for departure Upto INR 2250 - 4000 or base fare and fuel surcharge plus fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates |
International Up to 3 days left for departure Upto INR 1999 or base fare and fuel surcharge plus fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates 4 + days left for departure Change fees is Zero for any number of changes; fare difference will be charged. |
International Up to 3 days left for departure Upto INR 5000 or base fare and fuel surcharge plus fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates 4 + days left for departure Upto INR 4500 or base fare and fuel surcharge plus fare difference will be charged (Whichever is lower). Change fee will depend upon the time of change. Click here to check sector specific rates |
Number of days left for departure | Change Fee | |||
---|---|---|---|---|
0-3 (Days) | 4 Days and above | |||
INR | 3250 | 2750 | ||
SGD | 65 | 55 | ||
AED | 176 | 149 | ||
QAR | 156 | 132 | ||
KWD | 13 | 11 | ||
OMR | 16 | 14 | ||
LKR | 11375 | 9625 | ||
USD | 42 | 36 | ||
MYR | 179 | 151 | ||
BDT | 3640 | 3080 | ||
NPR | 5200 | 4400 | ||
TRY | 618 | 523 | ||
HKD | 325 | 275 | ||
THB | 1430 | 1210 | ||
SAR | 159 | 135 | ||
For domestic bookings, customers can make any changes or cancellations free of charge within 24 hours of booking, if booked at least 7 days before the travel dates | ||||
If any cancellations to Bookings are undertaken through IndiGo’s call centre, an additional fee of INR 250 per person per sector will be levied by IndiGo. |
Sector | Currency | Change Fee | |
0-3 (Days) | 4 Days and above | ||
Indian-Sub continent | |||
Ex-India to Colombo | INR | 3250 | 2750 |
Ex-India to Dhaka | INR | 3250 | 2750 |
Ex-India to Kathmandu | INR | 3250 | 2750 |
Ex-Dhaka to India | BDT | 3640 | 3080 |
Ex-Kathmandu to India | NPR | 5200 | 4400 |
South east, middle east and rest of Asia destination | |||
Ex-India to Hong kong | INR | 4250 | 3750 |
Ex-India to Singapore | INR | 4250 | 3750 |
Ex-India to Bangkok/Phuket | INR | 4250 | 3750 |
Ex-India to Kuala Lumpur | INR | 4250 | 3750 |
Ex-India to Jakarta | INR | 4250 | 3750 |
Ex-India to Muscat | INR | 4250 | 3750 |
Ex-India to Male | INR | 4250 | 3750 |
Ex-India to Kuwait | INR | 5000 | 4500 |
Ex-India to Dubai/Sharjah/Abu Dhabi/Ras Al Khaimah | INR | 4250 | 3750 |
Ex-India to Doha | INR | 4250 | 3750 |
Ex-India to Jeddah | INR | 4250 | 3750 |
Ex-India to Dammam | INR | 4250 | 3750 |
Ex-India to Chengdu | INR | 4250 | 3750 |
Ex-India to Hanoi | INR | 4250 | 3750 |
Ex-India to Ho Chi Minh | INR | 4250 | 3750 |
Ex-India to Riyadh | INR | 4250 | 3750 |
Ex-India to Yangon | INR | 4250 | 3750 |
Ex-India to Bahrain | INR | 4250 | 3750 |
Ex-Hong kong to India | HKD | 425 | 375 |
Ex-Singapore to India | SGD | 85 | 75 |
Ex-Bangkok/Phuket to India | THB | 1870 | 1650 |
Ex-Kuala Lumpur to India | MYR | 233.75 | 206.25 |
Ex-Muscat to India | OMR | 21.25 | 18.75 |
Ex-Male to India | USD | 55.25 | 48.75 |
Ex-Kuwait to India | KWD | 17 | 15 |
Ex-Dubai/Sharjah/Abu Dhabi/Ras Al Khaimah to India | AED | 229.5 | 202.5 |
Ex-Doha to India | QAR | 204 | 180 |
Ex-Dammam to India | SAR | 208 | 184 |
Ex-Jeddah to India | SAR | 208.25 | 183.75 |
Ex-Bahrain to India | BHD | 21 | 18 |
Ex-Chengdu to India | CNY | 352.75 | 311.25 |
Ex-Hanoi to India | USD | 55.25 | 48.75 |
Ex-Ho Chi Minh to India | USD | 55.25 | 48.75 |
Ex- Riyadh to India | SAR | 208.25 | 183.75 |
Ex-Yangon to India | USD | 55.25 | 48.75 |
Ex-India to Istanbul | INR | 5000 | 4500 |
Ex-Istanbul to India | INR | 5000 | 4500 |
Ex - Jakarta | IDR | 775000 | 684000 |
Africa Sectors | |||
Ex-India to Nairobi | INR | 6000 | 5500 |
Ex - Nairobi | USD | 75 | 70 |
Europe sectors | |||
Ex-India to Istanbul | INR | 5000 | 4500 |
Ex-Istanbul to India | INR | 5000 | 4500 |
Ex-India to Baku | INR | 5000 | 4500 |
Ex-India to Tibisli | INR | 5000 | 4500 |
Ex-India to Tashkent | INR | 5000 | 4500 |
Ex-India to Almaty | INR | 5000 | 4500 |
Ex - Almaty | USD | 73 | 67 |
Ex - Tashkent | EUR | 117 | 111 |
Ex - Baku | EUR | 55 | 50 |
Ex - Tibisli | EUR | 55 | 50 |
If any cancellations to Bookings are undertaken through IndiGo’s call centre, an additional fee of INR 250 per person per sector will be levied by IndiGo.
Number of days left for departure | Currency | Change Fee | |
---|---|---|---|
0-3 (Days) | 4 Days and above | ||
Europe Codeshare : Ex- India sectors | |||
Ex-India - Amsterdam | INR | 6000 | 5500 |
Ex-India - Athens | INR | 6000 | 5500 |
Ex - India - Tel Aviv | INR | 6000 | 5500 |
Ex-India - Brussels | INR | 6000 | 5500 |
Ex - India - Budapest | INR | 6000 | 5500 |
Ex-India - Copenhagen | INR | 6000 | 5500 |
Ex-India - Malta | INR | 6000 | 5500 |
Ex - India - Dublin | INR | 6000 | 5500 |
Ex- India - Paris | INR | 6000 | 5500 |
Ex- India - Nice | INR | 6000 | 5500 |
Ex- India - Toulouse | INR | 6000 | 5500 |
Ex- India - Lyon | INR | 6000 | 5500 |
Ex- India - Milan | INR | 6000 | 5500 |
Ex- India - Rome | INR | 6000 | 5500 |
Ex- India - Venice | INR | 6000 | 5500 |
Ex-India - Prague | INR | 6000 | 5500 |
Ex-India - Lisbon | INR | 6000 | 5500 |
Ex-India - Porto | INR | 6000 | 5500 |
Ex-India- Zurich | INR | 6000 | 5500 |
Ex-India- Geneva | INR | 6000 | 5500 |
Ex-India- Euroairport | INR | 6000 | 5500 |
Ex-India- Barcelona | INR | 6000 | 5500 |
Ex-India- Valencia | INR | 6000 | 5500 |
Ex-India- Madrid | INR | 6000 | 5500 |
Ex-India- Sofia | INR | 6000 | 5500 |
Ex-India- Varna | INR | 6000 | 5500 |
Ex- India to Vienna | INR | 6000 | 5500 |
Ex - India to Salzburg | INR | 6000 | 5500 |
Ex - India to Oslo | INR | 6000 | 5500 |
Ex - India to Stockholm | INR | 6000 | 5500 |
Ex - India to Helsinki | INR | 6000 | 5500 |
Ex-India to Belgrade |
INR |
6000 |
5500 |
Europe Codeshare : Overseas | |||
Ex-Amsterdam | EUR | 65 | 58 |
Ex -Athens | EUR | 65 | 58 |
Ex- Tel Aviv | EUR | 65 | 58 |
Ex- Brussels | EUR | 65 | 58 |
Ex- Budapest | EUR | 65 | 58 |
Ex-Copenhagen | EUR | 65 | 58 |
Ex- Malta | EUR | 65 | 58 |
Ex-Dublin | EUR | 65 | 58 |
Ex- Paris | EUR | 65 | 58 |
Ex- Nice | EUR | 65 | 58 |
Ex- Toulouse | EUR | 65 | 58 |
Ex- Lyon | EUR | 65 | 58 |
Ex- Milan | EUR | 65 | 58 |
Ex- Rome | EUR | 65 | 58 |
Ex- Venice | EUR | 65 | 58 |
Ex- Lisbon | EUR | 65 | 58 |
Ex- Porto | EUR | 65 | 58 |
Ex- Prague | EUR | 65 | 58 |
Ex- Zurich | EUR | 65 | 58 |
Ex-Geneva | EUR | 65 | 58 |
Ex- Euroairport | EUR | 65 | 58 |
Ex- Barcelona | EUR | 65 | 58 |
Ex- Valencia | EUR | 65 | 58 |
Ex- Madrid | EUR | 65 | 58 |
Ex- Sofia | EUR | 65 | 58 |
Ex- Varna | EUR | 65 | 58 |
Ex- Vienna | EUR | 65 | 58 |
Ex- Salzburg | EUR | 65 | 58 |
Ex - Oslo | NOK | 1192 | 1108 |
Ex - Stockholm | SEK | 755 | 673 |
Ex - Helsinki | EUR | 65 | 58 |
Ex-Belgrade |
EUR |
65 |
58 |
UK codeshare: Ex-India sectors | |||
Ex-India- London Gatwick | INR | 6000 | 5500 |
Ex-India- London Heathrow | INR | 6000 | 5500 |
Ex-India- Birmingham | INR | 6000 | 5500 |
Ex-India- Manchester | INR | 6000 | 5500 |
Ex-India- Edindurgh | INR | 6000 | 5500 |
UK Codeshare : Overseas | |||
Ex- London Gatwick | GBP | 65 | 58 |
Ex- London Heathrow | GBP | 65 | 58 |
Ex- Birmingham | GBP | 65 | 58 |
Ex- Manchester | GBP | 65 | 58 |
Ex- Edinburgh | GBP | 65 | 58 |
US codeshare: Ex-India sectors | |||
Ex-India- New York | INR | 6000 | 5500 |
Ex- India - Boston | INR | 6000 | 5500 |
Ex-India - Chicago | INR | 6000 | 5500 |
Ex-India - Washington | INR | 6000 | 5500 |
Ex India to San Francisco | INR | 6000 | 5500 |
Ex-India to Houston |
INR |
6000 |
5500 |
Ex-India to Atlanta |
INR |
6000 |
5500 |
Ex-India to Miami |
INR |
6000 |
5500 |
Ex-India to Los Angeles |
INR |
6000 |
5500 |
US Codeshare : Overseas | |||
Ex- New York | USD | 160 | 150 |
Ex- Boston | USD | 160 | 150 |
Ex- Chicago | USD | 160 | 150 |
Ex - Washington | USD | 160 | 150 |
Ex San Francisco | USD | 160 | 150 |
Ex-Houston |
USD |
160 |
150 |
Ex-Atlanta |
USD |
160 |
150 |
Ex-Miami |
USD |
160 |
150 |
Ex-Los Angeles |
USD |
160 |
150 |
Africa codeshare: Ex - India sectors | |||
Ex-India - Casablanca | INR | 5000 | 4500 |
Ex-India to Sao Paulo | INR | 6000 |
5500 |
Ex-India to Dar es Salaam | INR | 6000 |
5500 |
Ex-India to Kilimanjaro |
INR |
6000 |
5500 |
Africa Codeshare : Overseas | |||
Ex- Casablanca | MAD | 1307 | 1257 |
Ex-Sao Paulo |
BRL |
412 |
378 |
Ex-Dar es Salaam |
USD |
160 |
150 |
Ex-Kilimanjaro |
USD |
160 |
150 |
Australia codeshare: Ex - India sectors | |||
Ex- India to Sydney | INR | 10000 | 9500 |
Ex- India to Melbourne | INR | 10000 | 9500 |
Ex -India to Perth | INR | 10000 | 9500 |
Ex - India to Brisbane | INR | 10000 | 9500 |
Ex - India to Adelaide | INR | 10000 | 9500 |
Australia codeshare: Overseas | |||
Ex - Sydney | AUD | 200 | 190 |
Ex- Melbourne | AUD | 200 | 190 |
Ex - Perth | AUD | 200 | 190 |
Ex - Brisbane | AUD | 200 | 190 |
Ex - Adelaide | AUD | 200 | 190 |
Enter your PNR/booking reference number and email ID/last name.
Click on ‘Change flight to proceed.
Pick the flight you wish to change.
Select the new date you prefer, click on ‘Select’ and continue.
Select a new flight that suits you and click on ‘Continue’ to proceed.
Review your itinerary and click on ‘Finish’ to complete.
Visit the View/Change bookings option on the homepage of our website which has a list of features that allow you to retrieve and re-print your itineraries. You can also process changes/ cancellations to the itinerary and make special service request additions (meals, seat, pre-paid excess baggage etc.) in your booking. You can also update your contact information on this page.
The View/ Change bookings sections is a self-service online tool on the website specially designed to eliminate the need to check booking details and request booking services via our call centre.
The View/Change booking section offers the following features to our customers:
Go to the home page of our website (www.goindigo.in) and click on the View/ Change booking option. The reservation record can be accessed thorough the six- letter IndiGo Booking Reference Number/ PNR, Last Name or Email ID (as mentioned in the booking)
You will not be be able to change your origin and destination through the View/ Change Booking facility but passengers can opt to cancel their reservation and create a new reservation through the regular booking procedure.
Currently, the tickets are non-transferable, hence, name changes on a confirmed reservation are not permissible.
You will need to cancel your ticket and book a new ticket with the new passenger's name. Cancellation charges, if any, will be applicable accordingly.